| Schedule of Play on Saturday, 11 Feb 2006 |
| Date | Time | Court | Match | Draw | Score |
|---|---|---|---|---|---|
| Sat 11 Feb |
13:00 | 1 | Ashley Illman def. Thys Visser | Main (east) |
6-4, 6-3 |
| 2 | Francois Brown def. Jury Rodionov | Main (east) |
6-2, 6-0 | ||
| 3 | Helmut Kaufholz def. Dolphie Vos | Main (east) |
6-4,2-6, 6-1 | ||
| 4 | Igor Rodionov def. Mark Lambourn | Main (east) |
6-2, 6-4 | ||
| 5 | Warrick van Zyl / Sally Yatt def. Trevor Johnstone / Kim Klette |
Main | 6-1, 6-0 | ||
| 6 | George Messiou def. Pat Janssen | Main (east) |
6-4, 4-6, 6-1 | ||
| followed by but not before 14:00 |
1 | Jessica Yatt def. Luisa Tsakos | Main (east) |
6-2. 2-6, 6-0 | |
| 2 | Riaan Barkhuizen def. Paulo de Sousa | Backdraw (north) |
4-6, 6-3, 6-2 | ||
| 3 | |||||
| 4 | Debbie Tessendorff def. Robyn Bresler | Main (east) |
6-0, 6-1 | ||
| 5 | |||||
| 6 | |||||
| followed by but not before 15:00 |
1 | Francois Brown / Ashley Illman def. Tony Klette / Trevor Johnstone |
Main | 6-0, 6-1 | |
| 2 | Paulo de Sousa / Dolphie Vos def. Igor Rodionov / Wian Lindeque |
Main | match postponded till next week |
||
| 3 | Thys Visser / Peter Verheul def. Pat Janssen / James Verheul |
Main | 6-1, 6-0 | ||
| 4 | Warrick van Zyl / Jury Rodionov def. Mark Lambourn / Philip Verheul |
Main | 6-0, 6-0 | ||
| 5 | Nicolene Visser / Chantelle Verheul def. Jessica Yatt / Ann Verheul |
Plate | match postponded till next week |
||
| 6 |