| Schedule of Play on Saturday, 18 Feb 2006 |
| Date | Time | Court | Match | Draw | Score |
|---|---|---|---|---|---|
| Sat 18 Feb |
13:00 | 1 | Terrey Schweitzer / Kim Klette def. Belinda Blume / Luisa Tsakos |
Main (east) |
6-2, 6-0 |
| 2 | Igor Rodionov def. Helmut Kaufholz | Main (east) |
6-3, 6-2 | ||
| 3 | Jenny Moore def. Nicolene Visser | Backdraw (west) |
6-0, 6-0 | ||
| 4 | Derek Rowan def. Sean Klette | Backdraw (north) |
3-6, 6-3, 6-4 | ||
| 5 | Thys Visser def. Jury Rodionov | Backdraw (northeast) |
6-2, 5-7, 6-0 | ||
| 6 | Mike Moore / Warren Harbott def. Pat Janssen / James Verheul |
Plate | 4-6, 6-3, 6-0 | ||
| followed by but not before 14:00 |
1 | Francois Brown def. Ashley Illman | Main (east) |
6-4, 6-1 | |
| 2 | Terrey Schweitzer def. Debbie Tessendorff | Main (east) |
6-3, 6-1 | ||
| 3 | Warrick van Zyl def. James Verheul | Backdraw (north) |
6-1, 6-1 | ||
| 4 | Jessica Yatt / Ann Verheul def. Nicolene Visser / Chantelle Verheul |
Plate | 6-1, 6-2 | ||
| 5 | Igor Rodionov / Wian Lindeque def. Paulo de Sousa / Dolphie Vos |
Main | 6-2, 6-2 | ||
| 6 | Olga Rodionov def. Robyn Bresler | Backdraw (north) |
6-2, 6-0 | ||
| followed by but not before 15:00 |
1 | Francois Brown / Ashley Illman def. Jan Visser / Carlos Araujo |
Main | 6-0, 6-4 | |
| 2 | Igor Rodionov / Luisa Tsakos def. Thys Visser / Belinda Blume |
Main (east) |
7-6, 6-1 | ||
| 3 | Mike Moore def. Pat Janssen | Backdraw (west) |
6-2, 6-2 | ||
| 4 | Paulo de Sousa def. Sean Klette | Backdraw (northwest) |
7-6, 6-1 | ||
| 5 | Robyn Johnstone / Sally Yatt def. Jenny Moore / Debbie Tessendorff |
Main | 6-4, 7-5 | ||
| 6 | Paul Busfy def. Warren Harbott | Backdraw (west) |
6-2, 6-2 | ||
| followed by but not before 16:00 |
1 | Ashley Illman / Robyn Johnstone def. Mike Moore / Jenny Moore |
Main (east) |
6-1, 6-0 | |
| 2 | Helmut Kaufholz / Ann Verheul def. James Verheul / Chantelle Verheul |
Backdraw (west) |
6-1, 7-5 | ||
| 3 | |||||
| 4 | Mark Lambourn / Chantal Riley def. Warren Harbott / Robyn Bresler |
Backdraw (west) |
6-3, 6-0 | ||
| 5 | Dolphie Vos def George Messiou | Backdraw (northeast) |
6-0, 6-2 | ||
| 6 |