| Schedule of Play on Saturday, 22 Sep 2007 |
| Date | Time | Court | Match | Draw | Score |
|---|---|---|---|---|---|
| Sat 22 Sep |
13:00 | 1 | |||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| followed by but not before 14:00 |
1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| followed by but not before 15:00 |
1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| followed by but not before 16:00 |
1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |