| Schedule of Play on Saturday, 10 Oct 2015 |
| Date | Time | Court | Match | Draw | Score |
|---|---|---|---|---|---|
| Sat 10 Oct |
13:30 | 1 | Greg Ward def. Taso Tafos | Main | 6-1, 6-0 |
| 2 | Ethan Fraser def. Mduduzi Makhanya | Plate | w/o | ||
| 3 | Bradyn Ward def. Lucas Pretoruis | Main | 6-0, 6-2 | ||
| 4 | Luis da Silva def. Geoffroy Kint | Plate | 6-4, 7-5 | ||
| 5 | Ruth Boruvka def. Anita Wu | Ladies RR | 10-1 | ||
| 6 | |||||
| followed by but not before 14:30 |
1 | Aimee Caplan def. Tayla Wilmot | Ladies RR | 9-2 | |
| 2 | Hester Renney def. Cindy Lagarde | Ladies RR | 8-3 | ||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| followed by but not before 15:30 |
1 | Greg Ward / Bradyn Ward def. Geoffroy Kint / Mduduzi Makhanya |
Main | w/o | |
| 2 | Ethan Fraser / Tristan Ciapparelli def. Roberto Coelho / Taso Tafos |
Plate | 4-6, 6-3, 7-5 | ||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| followed by but not before 16:30 |
1 | Aimee Caplan def. Cindy Lagarde | Ladies RR | 11-0 | |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |