| Schedule of Play on Sunday, 18 Oct 2015 |
| Date | Time | Court | Match | Draw | Score |
|---|---|---|---|---|---|
| Sun 18 Oct |
8:30 | 1 | Brad James def. Bradyn Ward | Main | 6-0, 6-4 |
| 2 | Derek Colyn def. Jury Rodionov | Plate | 6-3, 7-6 | ||
| 3 | Tristan Ciapparelli def. Luis da Silva | Plate | 6-1, 6-1 | ||
| 4 | Hester Renney def. Ruth Boruvka | Ladies RR | 6-5 | ||
| 5 | Taso Tafos def. Howard Silver | Plate | 5-7 6-3 6-2 | ||
| 6 | |||||
| followed by but not before 9:30 |
1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | Aimee Caplan def. Casey Sparkes | Ladies RR | 11-0 | ||
| 5 | |||||
| 6 | |||||
| followed by but not before 10:30 |
1 | Alex Busfy / Thys Visser def. Guillaume Retief / Greg Meaden |
Main | w/o | |
| 2 | Shundi da Silva / Luis da Silva def. Andrew Meldrum / Luciano Baschette |
Plate | w/o | ||
| 3 | Howard Silver / Stefano Panagiotou vs Armando Zavattoni / Gareth Sparkes |
Plate | Postponed | ||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| followed by but not before 11:30 |
1 | Jury Rodionov / Derek Colyn vs Guillaume Retief / Greg Meaden |
Plate | Postponed | |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |