| Schedule of Play on Saturday, 3 Oct 2015 |
| Date | Time | Court | Match | Draw | Score |
|---|---|---|---|---|---|
| Sat 3 Oct |
13:30 | 1 | Ethan Fraser def. Stefano Panagiotou | Main | 7-6, 6-3 |
| 2 | Shundi da Silva def. Daniel Caplan | Plate | w/o, injured | ||
| 3 | Greg Meaden def. Luciano Baschette | Main | w/o | ||
| 4 | Derek Colyn def. Armando Zavattoni | Plate | 6-1, 6-0 | ||
| 5 | Geoffroy Kint def. Michael Meaden | Plate | 6-2, 6-2 | ||
| 6 | |||||
| followed by but not before 14:30 |
1 | Aimee Caplan def. Hester Renney | Ladies RR | 10-1 | |
| 2 | Anita Wu def. Casey Sparkes | Ladies RR | 9-2 | ||
| 3 | Ruth Boruvka def. Tayla Wilmot | Ladies RR | 6-5 | ||
| 4 | Taso Tafos def. Mduduzi Makhanya | Main | 6-1, 6-1 | ||
| 5 | |||||
| 6 | |||||
| followed by but not before 15:30 |
1 | Martin Boruvka / Ashley Illman def. Howard Silver / Stefano Panagiotou |
Main | 6-3, 6-2 | |
| 2 | |||||
| 3 | |||||
| 4 | Christian Sommer / Dieter Sommer def. Shundi da Silva / Luis da Silva |
Main | 6-2, 6-0 | ||
| 5 | |||||
| 6 | |||||
| followed by but not before 16:30 |
1 | ||||
| 2 | Hester Renney def. Tayla Wilmot | Ladies RR | 6-5 | ||
| 3 | Anita Wu def. Cindy Lagarde | Ladies RR | 7-4 | ||
| 4 | Aimee Caplan def. Ruth Boruvka | Ladies RR | 10-1 | ||
| 5 | |||||
| 6 |