| Schedule of Play on Sunday, 9 Nov 2025 |
| Date | Time | Court | Match | Draw | Score |
|---|---|---|---|---|---|
| Sun 9 Nov |
8:30 | 1 | Moses Nkabinde def. Richard Levey | Men's Singles Plate |
6-2, 6-4 |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | Martin Boruvka def. Jury Rodionov | Men's Over 50 Singles Plate Round Robin |
6-3, 6-2 | ||
| followed by but not before 9:30 |
1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| followed by but not before 10:30 |
1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| followed by but not before 11:30 |
1 | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |